Document details
Details for COFAM Study
| Property | Value |
| Name | COFAM Study |
| Description | Effects of global communication system radio-frequency fields on well being and congnitive functions of human subjects with and without subjective complaints. Prof dr. ir. A.P.M. Zwamborn, Dr. ir. S.H.J.A. Vossen, ir. B.J.A.M. van Leersum, ing. M.A. Ouwens, W.N. Mäkel - september 2003 Abstract In this report a double blind randomized three-way crossover evaluation of general symptoms and cognitive functions with or without exposure to GSM and UMTS-like fields in subjects presenting with complaints subjectively attributed to GSM fields is presented. From our research it is concluded that our hypotheses to find no relation between presence of RF-fields and the measured parameters is rejected. We have found statistically significant relation between UMTS-like fields with a field strength of 1 V/m and an effect on the Well Being. Further, from the cognitive tasks, it is observed that a number of significant effects is found. Each exposure frequency is associated with changes in some tasks or parameters, while other frequencies are not. In our study, it is shown that the thermal effects are negligible and therefore, an explanation based on thermal effects seems highly unlikely for effects on the cognitive parameters. Without any question, the results justfiy more scientific research into this area.
|
| Filename | TNO-FEL REPORT_03148 (Definitief).pdf |
| Filesize | 1.83 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
19.02.2006 17:40 |
| Viewers | Everybody |
| Maintained by | admin |
| Hits | 736 Hits |
| Last updated on |
19.02.2006 17:42 |
| Homepage | |
-
|